Cat. Nº | PRODUCT | Pack Size |
1252 | A1 Medium | 500 grams |
1391 | Acetamide Agar | 500 grams |
1211 | Acetamide Broth | 500 grams |
1155 | Acetamide Broth (Une-En 12780) | 500 grams |
1192 | Acetate Differential Agar | 500 grams |
1459 | Actinomycete Isolation Agar Glycerol | 500 grams |
1370 | Aeromonas Agar Base (Ryan) | 500 grams |
2002 | Alicyclobacillus Detection Agar | 500 grams |
1407 | Alkaline Peptone Water | 500 grams |
1535 | Amies Transport Medium With Charcoal | 500 grams |
1530 | Amies Transport Medium Without Charcoal | 500 grams |
1000 | Anaerobic Agar | 500 grams |
1520 | Antibiotic Medium Nº 1 (Seed Agar) | 500 grams |
1002 | Antibiotic Medium Nº 2 (Base Agar) | 500 grams |
1534 | Antibiotic Medium Nº 3 | 500 grams |
1523 | Antibiotic Medium Nº 4 | 500 grams |
1524 | Antibiotic Medium Nº 5 (Streptomycin Test Agar) | 500 grams |
1004 | ANTIBIOTIC MEDIUM Nº 8 (BASE AGAR WITH LOW Ph) | 500 grams |
1537 | Antibiotic Medium Nº 10 | 500 grams |
1528 | Antibiotic Medium Nº 11 (Neomycin Test Agar) | 500 grams |
1525 | Antibiotic Medium Nº 12 | 500 grams |
1386 | Antibiotic Medium Nº 23 | 500 grams |
1207 | Asparagine Broth | 500 grams |
1113 | Azide Blood Agar Base | 500 grams |
1422 | Azide Dextrose Broth | 500 grams |
1124 | Bacillus Cereus Selective Agar Base | 500 grams |
1343 | Bacillus Cereus Selective Agar Base (Myp) Iso 7932:2004 | 500 grams |
1100 | Baird Parker Agar Base (Eur. Pharma) | 500 grams |
1319 | Baird Parker Agar Base (Rpf) En Iso 6888 | 500 grams |
1051 | B.C.P. Agar | 500 grams |
1320 | B.C.P Glucose Agar | 500 grams |
1006 | Biggy Agar | 500 grams |
1031 | Bile Esculin Agar | 500 grams |
1359 | Bile Esculin Azide Broth | 500 grams |
1005 | Bile Esculin Azide Agar (Iso 7899-2) | 500 grams |
1011 | Bismuth Sulfite Agar (Wilson Blair) | 500 grams |
1108 | Blood Agar Base | 500 grams |
1328 | Blood Agar Base Nº 2 (Iso 7932) | 500 grams |
1128 | Blood Agar Base + Nalidixic Acid | 500 grams |
1107 | Bordet Gengou Agar Base | 500 grams |
1048 | Brain Heart Infusion Agar (B.H.I. Agar) | 500 grams |
1400 | Brain Heart Infusion Broth (B.H.I. Broth) | 500 grams |
1331 | Brain Heart Infusion Broth Iso 6888 | 500 grams |
1078 | Brilliant Green Agar (Eur. Pharma.) | 500 grams |
1143 | Brilliant Green Agar (Iso 6579) | 500 grams |
1366 | Brilliant Green Agar W/Sulfadiazine | 500 grams |
1010 | Brilliant Green Bile Agar | 500 grams |
1228 | Brilliant Green Bile Broth 2% | 500 grams |
1221 | Brilliant Green Selenite Broth | 500 grams |
1219 | Brilliant Green Selenite Broth Ii | 500 grams |
1253 | Brilliant Green Tetrathionate Bile Broth (European Pharm.) | 500 grams |
1012 | Brucella Agar | 500 grams |
1223 | Brucella Broth | 500 grams |
1374 | Brucella Medium Base | 500 grams |
1451 | Bprm Broth Base | 500 grams |
1247 | BRYANT & BURKEY BASE BROTH (Modified With Resarzurine) | 500 grams |
1402 | Buffered Peptone Water (Iso 6579, Iso 22964) | 500 grams |
1401 | Buffered Peptone Water (Eur. Pharma.) | 500 grams |
1271 | Buffered Peptone Water Ii | 500 grams |
1599 | Buffered Peptone Water Iii | 500 grams |
1406 | Buffered Saline Peptone Water | 500 grams |
1347 | Burkholderia Cepacia Agar Base | 500 grams |
1184 | Buti Medium New | 500 grams |
Dehydrated Culture Media | ||
for Microbiology | ||
Cat. Nº | PRODUCT | Pack Size |
1069 | Calcium Caseinate Agar | 500 grams |
1129 | Campylobacter Agar Base (Blood Free) | 500 grams |
1131 | Campylobacter Agar Base (Preston) | 500 grams |
1382 | Candida Chromogenic Agar | 505 grams |
1529 | Cary Blair Medium | 500 grams |
1333 | C.E.M.O. Agar | 500 grams |
1102 | Cetrimide Agar Base (Eur. Pharma.) | 500 grams |
1017 | Chapman Stone Agar | 500 grams |
1301 | Chloramphenicol Agar (Igc Agar) Iso 7954 | 500 grams |
1016 | Cled Agar | 500 grams |
1303 | Cled Agar With Andrade´S Indicator | 500 grams |
1447 | Clostridium Difficile Agar Base | 500 grams |
1132 | Clostridium Perfringes Agar Base (M-Cp) | 500 grams |
1104 | Columbia Agar Base (Eur. Pharma.) | 500 grams |
1229 | COLUMBIA BROTH | 500 grams |
1152 | COLUMBIA CNA AGAR | 500 grams |
1164 | CORN MEAL AGAR | 500 grams |
1502 | C.T.A. Medium | 500 grams |
1015 | Czapek Dox Agar Modified | 500 grams |
1250 | Czapek Dox Broth Modified | 500 grams |
1045 | D.C.L.S. Agar | 500 grams |
1157 | Dermatophytes Agar Base | 500 grams |
1020 | DESOXYCHOLATE AGAR | 500 grams |
1067 | Desoxycholate Citrate Agar (Eur. Pharma.) | 500 grams |
1025 | DESOXYCHOLATE LACTOSE AGAR | 500 grams |
1420 | Dev Lactose Peptone Broth | 500 grams |
1021 | Dextrose Agar | 500 grams |
1203 | Dextrose Broth (Glucose Broth) | 500 grams |
1028 | Dnase Test Agar | 500 grams |
1161 | DICHLORAN GLYCEROL AGAR (DG18) | 500 grams |
1416 | DIFFERENTIAL REINFORCED CLOSTRIDIAL BROTH | 500 grams |
1588 | E. Coli 0157:H7 Chromogenic Agar Base | 500 grams |
1340 | E. Coli Coliforms Chromogenic Medium | 525 grams |
1340.1 | E. Coli Coliforms Chromogenic Medium | 105 grams |
1522 | Ec Medium | 500 grams |
1362 | EE BROTH (ISO 21528-1) | 500 grams |
1539 | Elliker Medium | 500 grams |
1492 | E.M.B. BROTH | 500 grams |
1118 | Endo Agar Base | 500 grams |
1137 | Endo Les Agar Base | 500 grams |
1446 | ENTEROBACTER SAKAZAKII ISOLATION AGAR CHROMOGENIC (ESIA) (ISO 22964) | 520 grams |
1446.1 | ENTEROBACTER SAKAZAKII ISOLATION AGAR CHROMOGENIC (ESIA) (ISO 22964) | 104 grams |
1018 | Enterococcus Confirmatory Agar | 500 grams |
1039 | Eosin Methylene Blue Agar (E.M.B.) | 500 grams |
1574 | Esculin Iron Agar | 500 grams |
1254 | E.S.T.Y. Broth | 500 grams |
1555 | E.S.T.Y. Medium | 500 grams |
1036 | Eugon Agar | 500 grams |
1230 | E.V.A Broth (Ethyl Violet Azide Broth) | 500 grams |
1212 | Ewing Malonate Broth Modified | 500 grams |
1127 | Fecal Coliforms Agar Base (M-Fc) | 500 grams |
1121 | Fecal Coliforms Broth Base | 500 grams |
1264 | FMM BROTH | 500 grams |
1106 | G.C. Agar Base | 500 grams |
1526 | Gelatin Lactose Medium | 500 grams |
1187 | GELYSATE AGAR -PCA w/o sugars | 500 grams |
1232 | Giolitti – Cantoni Broth | 500 grams |
1287 | GIOLITTI – CANTONI BROTH (ISO 5944) | 500 grams |
Dehydrated Culture Media | ||
for Microbiology | ||
Cat. Nº | PRODUCT | Pack Size |
1094 | Glucose Chloramphenicol Agar | 500 grams |
1258 | Glucose Chloramphenicol Broth | 500 grams |
1248 | G.N. Enrichment Broth (Hajna) | 500 grams |
1464 | Haemophilus Test Medium | 500 grams |
1323 | HEART INFUSION BROTH | 500 grams |
1030 | Hektoen Enteric Agar | 500 grams |
1504 | Indole Nitrate Medium | 500 grams |
1367 | INHIBITORY SUBSTANCES TEST MEDIUM | 500 grams |
1361 | IRGASAN TICARCILLIN POTASSIUM CHLORATE BROTH (ITC) BASE (ISO 10273) | 500 grams |
1085 | IRON AGAR | 500 grams |
1559 | Iron Sulphite Agar (Iso 15213) | 500 grams |
1027 | K.A.A. CONFIRMATORY AGAR | 500 grams |
1209 | K.A.A. PRESUMPTIVE BROTH | 500 grams |
1460 | Karmali Agar Base Iso 10272:2002 New | 500 grams |
1034 | Kf Streptococcal Agar | 500 grams |
1101 | Kf Streptococcal Agar With Bcp | 500 grams |
1346 | KF STREPTOCOCCAL BROTH | 500 grams |
1531 | King A Medium (Pseudomonas P Agar) (Usp) | 500 grams |
1532 | King B Medium (Pseudomonas F Agar) (Usp) | 500 grams |
1154 | KING B MEDIUM (UNE-EN 12780) | 500 grams |
1053 | King F.G. Agar | 500 grams |
1042 | Kligler Iron Agar | 500 grams |
1364 | KLIGLER IRON AGAR (ISO 10273) | 500 grams |
1200 | Koser Citrate Broth | 500 grams |
1344 | LACTOSE AGAR w BROMOTHYMOL BLUE AND CRYSTAL VIOLET | 500 grams |
1206 | Lactose Broth (Eur. Pharma) | 500 grams |
1421 | LACTOSE BROTH DEV | 500 grams |
1272 | LACTOSE BROTH WITH BROMOCRESOL PURPLE | 500 grams |
1009 | Lactose Sulfite Broth Base (Eur. Pharma.) | 500 grams |
1309 | Lauryl Sulfate Agar | 500 grams |
1310 | Lauryl Sulfate Broth | 500 grams |
1465 | Lauryl Sulfate Chromogenic Broth | 500 grams |
1445 | Lauryl Sulphate Trypthose Broth Modified (M Lst) (Iso 22964) | 500 grams |
1311 | LEGIONELLA CYE AGAR BASE | 500 grams |
1111 | LETHEEN AGAR MODIFIED | 500 grams |
1244 | LETHEEN BROTH MODIFIED | 500 grams |
1050 | Levine Agar (E.M.B.) | 500 grams |
1389 | LIM MEDIUM | 500 grams |
1133 | Listeria Agar Base Oxford | 500 grams |
1120 | Listeria Enrichment Broth Base Fraser (Iso 11290-1) | 500 grams |
1141 | Listeria Agar Base Palcam | 500 grams |
1345 | Listeria Chromogenic Agar Base (Iso 11290-1) | 500 grams |
1345.1 | Listeria Chromogenic Agar Base (Iso 11290-1) | 100 grams |
1182 | LISTERIA FRASER BROTH BASE (ISO 11290-1) | 500 grams |
1183 | Listeria Half Fraser Broth Base (Iso 11290-1) | 500 grams |
1142 | LIVER AGAR | 500 grams |
1242 | LIVER BROTH | 500 grams |
1116 | Lowenstein Jensen Medium Base | 500 grams |
1084 | Lmda Agar (Lee’s Multi-Differential Agar) | 500 grams |
1399 | LPT DILUTION BROTH | 500 grams |
1208 | Lysine Decarboxylase Broth | 500 grams |
1176 | LYSINE DECARBOXYLASE BROTH (ISO 6579) | 500 grams |
1044 | Lysine Iron Agar | 500 grams |
1318 | M 17 AGAR | 500 grams |
1052 | Macconkey Agar (Eur. Pharma.) | 500 grams |
1035 | Macconkey Agar Nº 2 | 500 grams |
1099 | Macconkey Agar With Sorbitol | 500 grams |
1037 | Macconkey Agar Without Crystal Violet | 500 grams |
1098 | Macconkey Agar W/O Cryst. Viol. & W/O Sodium Chloride | 500 grams |
1210 | Macconkey Broth (Eur. Pharma.) | 500 grams |
1573 | Mal Agar | 500 grams |
1038 | Malt Extract Agar | 500 grams |
1245 | Malt Extract Broth | 500 grams |
1509 | Mannitol Nitrate Motility Medium | 500 grams |
1062 | MANNITOL SALT AGAR (M.S.A.) (Eur. Pharma.) | 500 grams |
1487 | MANNITOL SALT BROTH | 500 grams |
1267 | MANNITOL TRYPTOPHAN LAURYL SULFATE BROTH | 500 grams |
1059 | Marine Agar | 500 grams |
Dehydrated Culture Media | ||
for Microbiology | ||
Cat. Nº | f | Pack Size |
1412 | Mei Agar Base Chromogenic | 500 grams |
1412.1 | mEI AGAR BASE CHROMOGENIC | 100 grams |
1217 | Marine Broth | 500 grams |
1479 | Mevag Medium | 500 grams |
1365 | Minerals Modified Glutamate Broth | 500 grams |
1510 | Mio Medium | 500 grams |
1376 | MODIFIED RAPPAPORT SOY VASSILIADIS (M.R.S.V) | 500 grams |
1112 | Moeller Kcn Broth Base | 500 grams |
1202 | MOSSEL EE BROTH (Eur. Pharma.) | 500 grams |
1043 | M.R.S. Agar | 500 grams |
1433 | M.R.S. Agar Low Ph | 500 grams |
1215 | M.R.S. Broth | 500 grams |
1431 | Mrs Broth Low Ph | 500 grams |
1423 | Mrsa Agar Chromogenic | 520 grams |
1498 | MRSA Agar Modified CHROMOGENIC | 500 grams |
1512 | Mr-Vp Medium | 500 grams |
1058 | Mueller Hinton Agar | 500 grams |
1055 | Mueller Hinton Agar Ii | 500 grams |
1214 | MUELLER HINTON BROTH | 500 grams |
1173 | MULLER KAUFFMAN BROTH BASE with BRILLIANT GREEN & NOVOBIOCINE (MKTTN) (ISO 6579) | 500 grams |
1130 | Muller Kauffman Tetrathionate Broth Base | 500 grams |
1072 | Mycobiotic Agar (Fungal Selective Agar) | 500 grams |
1438 | NOCIVE BREWERS BACTERIA AGAR, MODIFIED | 500 grams |
1440 | NOCIVE BREWERS BACTERIA BROTH, MODIFIED | 500 grams |
1449 | NEUTRALIZING AGAR | 500 grams |
2003 | Neutralizing Broth | 500 grams |
1565 | NITRATE MOTILITY BASE MEDIUM | 500 grams |
1281 | Nitrate Broth | 500 grams |
1060 | Nutrient Agar | 500 grams |
1314 | Nutrient Agar (D.E.V. Regulations) | 500 grams |
1156 | NUTRIENT AGAR (UNE-EN 12780) | 500 grams |
1355 | NUTRIENT AGAR with SODIUM CHLORIDE (ISO 21528-1) | 500 grams |
1216 | Nutrient Broth | 500 grams |
1251 | NUTRIENT BROTH Nº2 | 500 grams |
1300 | Nutrient Gelatin | 500 grams |
1500 | O.F. Basal Medium | 500 grams |
1527 | O.G.A. Medium (Oxytetracycline Glucose Agar) | 500 grams |
1307 | Orange Serum Agar | 500 grams |
1057 | Osmophilic Agar | 500 grams |
1196 | Oxacillin Agar Base | 500 grams |
1403 | Peptone Water | 500 grams |
1357 | Peptone Water With Lactose (Iso 9308-1) | 500 grams |
1275 | PHENYLALANINE MALONATE BROTH | 500 grams |
1115 | Phenol Red Broth Base | 500 grams |
1023 | Phenol Red Dextrose Agar | 500 grams |
1235 | Phenol Red Dextrose Broth | 500 grams |
1379 | Phenol Red Saline Lactose Broth | 500 grams |
1239 | Phenol Red Sucrose Broth | 500 grams |
1040 | Phenylalanine Agar | 500 grams |
1022 | Potato Dextrose Agar (Eur. Pharma.) | 500 grams |
1261 | Potato Dextrose Broth | 500 grams |
1140 | Pplo Agar Base W/O Crystal Violet | 500 grams |
1262 | Pplo Broth Base W/Ocrystal Violet | 500 grams |
1337 | Presuntive Id P/ E.Coli 0157 Agar New | 500 grams |
1356 | Pseudomonas Agar Base (ISO 13720) | 500 grams |
1493 | PSEUDOMONAS CHROMOGENIC AGAR | 500 grams |
1493.1 | PSEUDOMONAS CHROMOGENIC AGAR | 100 grams |
1153 | PSEUDOMONAS CN AGAR BASE (UNE-EN 12780) | 500 grams |
1532 | Pseudomonas F Agar (King B) (Usp) | 500 grams |
1531 | Pseudomonas P Agar (King A) (Usp) | 500 grams |
1061 | Raka – Ray Agar Base | 500 grams |
1414 | RAPPAPORT BROTH (Eur. Pharma.) | 500 grams |
1240 | Rappaport Soy Broth (Vassiliadis) | 500 grams |
Dehydrated Culture Media | ||
for Microbiology | ||
Cat. Nº | PRODUCT | Pack Size |
1174 | Rappaport Soy Broth (Vassiliadis) (Iso 6579) | 500 grams |
1087 | Reinforced Clostridial Agar | 500 grams |
1007 | Reinforced Clostridial Medium (Eur Pharma) | 500 grams |
1096 | Rogosa Sl Agar | 500 grams |
1234 | Rogosa Sl Broth | 500 grams |
1081 | Rose Bengal Agar + Chloramphenicol | 500 grams |
1160 | Rose Bengal Agar + Dichloran + Cloramphenicol (Drbc Agar) | 500 grams |
1238 | Rothe Broth (Glucose Broth With Azide) | 500 grams |
1071 | R2A AGAR (Eur. Pharma.) | 500 grams |
1024 | Sabouraud Dextrose Agar (Eur. Pharma.) | 500 grams |
1166 | SABOURAUD DEXTROSE AGAR 2% | 500 grams |
1134 | Sabouraud Dextrose Agar + Chloramp.(European Pharmacopoeia) | 500 grams |
1090 | Sabouraud Dextrose Agar + Chloramphenicol | 500 grams |
1089 | Saboraud Dextrose Agar +Chloranphenicol+Cychloheximide | 500 grams |
1088 | Saboraud Dextrose Agar + Cycloheximide (Actidione) | 500 grams |
1205 | Sabouraud Dextrose Broth (Eur. Pharma.) | 500 grams |
1506 | Sabouraud Fluid Medium | 500 grams |
1054 | Sabouraud Maltose Agar | 500 grams |
1213 | Sabouraud Maltose Broth | 500 grams |
1405 | SALINE PEPTONE WATER | 500 grams |
1122 | Salmonella Chromogenic Agar | 575 grams |
1122.1 | Salmonella Chromogenic Agar | 115 grams |
1064 | Salmonella Shigella Agar (S.S.) | 500 grams |
1186 | Salmonella Shigella Modified Agar | 500 grams |
1360 | SALMONELLA SHIGELLA AGAR with DESOXICHOLATE AND CALCIUM CHLORIDE (SSDC) (ISO 10273) | 500 grams |
1413 | SAN FRASCISCO MEDIUM | 500 grams |
1384 | SBF BROTH | 500 grams |
1066 | Schaedler Agar | 500 grams |
1218 | Schaedler Broth | 500 grams |
1220 | Selenite Cystine Broth | 500 grams |
1065 | Sellers Agar | 500 grams |
1282 | SCHUBERT BROTH | 500 grams |
1514 | Sim Medium | 500 grams |
1014 | Simmons Citrate Agar | 500 grams |
1109 | Slanetz-Bartley Medium (Iso 7899-2) | 500 grams |
1435 | SLANETZ-BARTLEY MEDIUM W/O TTC (ISO 7899-2) | 500 grams |
1222 | SLANETZ-BARTLEY MEDIUM W/O TTC (ISO 7899-2) | 500 grams |
1298 | Sorbitol Peptone Broth And Bile Salts | 500 grams |
1082 | S. P.S Agar | 500 grams |
1178 | STANDARD COUNT AGAR | 500 grams |
1056 | Standard Methods Agar (Pca) (Iso 4833) | 500 grams |
1033 | Standard Methods Agar With Powdered Milk (Iso 4833) | 500 grams |
1585 | Standard Methods Chromogenic Agar (Pca) | 500 grams |
1177 | STANDARD NUTRIENT AGAR I | 500 grams |
1286 | Standard Nutrient Broth I | 500 grams |
1032 | Staphylococcus Agar Nº 110 | 500 grams |
1070 | Enterococcus Selection Agar (Enterococcosel Agar) | 500 grams |
1204 | Enterococcus Selective Broth (Enteroccosel Broth) | 500 grams |
1518 | Stuart Transport Medium | 500 grams |
1315 | SYNCASE BROTH | 500 grams |
1151 | TBX CHROMOGENIC AGAR (ISO 16649-2) | 500 grams |
1151.1 | TBX CHROMOGENIC AGAR (ISO 16649-2) | 100 grams |
1074 | Tcbs Agar | 500 grams |
1114 | Tetrathionate Broth Base (Mueller Kauffmann) | 500 grams |
1241 | Thioglycollate Broth (Nih, Usp) | 500 grams |
1508 | Thioglycollate Fluid Medium (Usp) | 500 grams |
1516 | Thioglycollate Medium W/O Indicator (Usp) | 500 grams |
1533 | Thioglycollate Usp Medium (Iso 7937) | 500 grams |
1317 | Tinsdale Agar Base New | 500 grams |
1236 | Todd-Hewitt Broth | 500 grams |
1046 | Triple Sugar Iron Agar (T.S.I.) (Eur. Pharma.) | 500 grams |
1172 | Triple Sugar Iron Agar (T.S.I.) (Iso 6579) | 500 grams |
Dehydrated Culture Media | ||
for Microbiology | ||
Cat. Nº | PRODUCT | Pack Size |
1003 | Trypticasein Dextrose Medium | 500 grams |
1041 | Trypticasein Glucose Extract Agar | 500 grams |
1068 | TRYPTICASEIN SOY AGAR (T.S.A.) (Eur. Pharma.) | 500 grams |
1561 | TRYPTICASEIN SOY AGAR (T.S.A.) Nº2 | 500 grams |
1189 | TRYPTICASEIN SOY BLOOD AGAR BASE | 500 grams |
1224 | TRYPTICASEIN SOY BROTH (T.S.B.) (Eur. Pharma.) | 500 grams |
1292 | Trypticasein Soy Broth Modified (M-Tsb) | 500 grams |
1013 | Tryptone Bile Salts Agar (Iso 9308-1) | 500 grams |
1138 | Tryptone Soy Agar (Iso 9308-1) | 500 grams |
1198 | T.S.A Nº 2 MODIFIED | 500 grams |
1398 | TRYPTONE SOY YEAST EXTRACT AGAR (TSYEA) (ISO 11290-1) | 500 grams |
1339 | TRYPTONE SOY YEAST EXTRACT BROTH (TSYEB) (ISO 11290-1) | 500 grams |
1237 | TRYPTOPHAN CULTURE BROTH (ISO 9308-1) | 500 grams |
1047 | TRYPTOSE AGAR | 500 grams |
1581 | Tryptose Agar Without Thiamine | 500 grams |
1162 | TRYPTOSE BLOOD AGAR BASE | 500 grams |
1322 | TRYPTOSE BROTH | 500 grams |
1188 | TRYPTOSE DEXTROSE AGAR | 500 grams |
1243 | TRYPTOSE PHOSPHATE BROTH | 500 grams |
1378 | TRYPTOSE SULFITE BROTH | 500 grams |
1075 | Tsn Agar | 500 grams |
1029 | Tsc Agar Base (Iso 7937) | 500 grams |
1076 | Ttc Chapman Agar (So 9308-1 | 500 grams |
1562 | UNIVERSAL BEER AGAR (UBA MEDIUM) | 500 grams |
1110 | Urea Agar Base (Iso 6579) | 500 grams |
2000 | UREA AGAR ISO 6579 Pack (Complete medium Base+Agar) | 500 grams |
1226 | Urea Broth | 500 grams |
1227 | Urea Indol Broth | 500 grams |
1467 | Urea Indole Motility Broth | 500 grams |
1424 | URINARY TRACT INFECTIONS CHROMOGENIC (UTIC) CHROMOGENIC | 525 grams |
1424.1 | URINARY TRACT INFECTIONS CHROMOGENIC (UTIC) CHROMOGENIC | 105 grams |
1279 | UVM-I LISTERIA SELECTIVE ENRICHMENT BROTH, MODIFIED | 500 grams |
1280 | UVM-II LISTERIA SELECTIVE ENRICHMENT BROTH, MODIFIED | 500 grams |
1410 | VANCOMYCIN SCREEN AGAR | 500 grams |
1380 | VEGETABLE PEPTONE BROTH | 500 grams |
1092 | Violet Red Bile Agar With Glucose (VRBG) (Eur. Pharma.) | 500 grams |
1093 | Violet Red Bile Agar With Lactose (Vrbl) (Iso 4832) | 500 grams |
1144 | VIOLET RED BILE AGAR + LACTOSE + GLUCOSE (VRBLG) (European Pharmacopoeia) | 500 grams |
1079 | Vogel-Johnson Agar | 500 grams |
1503 | Wilkins Chalgren Medium | 500 grams |
1568 | WILKINS CHALGREN II MEDIUM | 500 grams |
1026 | W.L. Differential Agar | 500 grams |
1086 | W.L. Nutrient Agar | 500 grams |
1316 | WORT AGAR | 500 grams |
1444 | WORT BROTH | 500 grams |
1274 | XLD AGAR (ISO 6579) | 500 grams |
1080 | Xld Agar (Xylose Lysine Desoxicholate) (European Pharmacopoeia) | 500 grams |
1159 | XLT4 AGAR BASE | 500 grams |
1049 | Yeast Extract Agar (Iso 6222) | 500 grams |
1312 | Yeast Extract Agar (For Molds) | 500 grams |
1097 | YEAST EXTRACT SOY AGAR | 500 grams |
1268 | YEAST EXTRACT SOY BROTH (T.S.B non animal source) | 500 grams |
1194 | Yeast Mold Agar | 500 grams |
2008 | Yeast Mold Broth | 500 grams |
1126 | YERSINIA SELECTIVE AGAR BASE | 500 grams |
Berikut daftar diatas merupakan versi lengkap daftar Microbiological Culture Media melengkapi daftar media Agar (Nutrient Agar, PDA Agar dll) yang ada sebelumnya.